zenidrv-g203/images
2021-07-09 12:56:32 +02:00
..
black.png Add images folder 2021-07-07 13:30:07 +02:00
blend.png Add menu icons 2021-07-07 17:20:02 +02:00
blue.png Add images folder 2021-07-07 13:30:07 +02:00
breathe.png Add menu icons 2021-07-07 17:20:02 +02:00
custom.png Add custom color selection 2021-07-09 12:56:32 +02:00
cyan.png Add images folder 2021-07-07 13:30:07 +02:00
cycle.png Add menu icons 2021-07-07 17:20:02 +02:00
exit.png Add menu icons 2021-07-07 17:20:02 +02:00
gray.png Add images folder 2021-07-07 13:30:07 +02:00
green.png Add images folder 2021-07-07 13:30:07 +02:00
intro-off.png Add menu icons 2021-07-07 17:20:02 +02:00
intro-on.png Add menu icons 2021-07-07 17:20:02 +02:00
light-off.png Add menu icons 2021-07-07 17:20:02 +02:00
lime.png Add images folder 2021-07-07 13:30:07 +02:00
magenta.png Add images folder 2021-07-07 13:30:07 +02:00
maroon.png Add images folder 2021-07-07 13:30:07 +02:00
menu-zenity.png Image of zenity menu 2021-07-07 17:44:20 +02:00
mouse-dpi.png Add menu icons 2021-07-07 17:20:02 +02:00
navy.png Add images folder 2021-07-07 13:30:07 +02:00
olive.png Add images folder 2021-07-07 13:30:07 +02:00
purple.png Add images folder 2021-07-07 13:30:07 +02:00
red.png Add images folder 2021-07-07 13:30:07 +02:00
silver.png Add images folder 2021-07-07 13:30:07 +02:00
solid.png Add menu icons 2021-07-07 17:20:02 +02:00
teal.png Add images folder 2021-07-07 13:30:07 +02:00
wave.png Add menu icons 2021-07-07 17:20:02 +02:00
white.png Add images folder 2021-07-07 13:30:07 +02:00
yellow.png Add images folder 2021-07-07 13:30:07 +02:00